Taflen 1 (Edward Mills, Carno (1777) i Edith Priscilla Mills, Llanerch (1888))
Tabl 1 (Teulu David Mills a Hannah Rowlands, Llanerch)
David Mills (1838-1926) | Hannah Rowlands (1844-1914) | Penffynon Llanerch | |
Hannah (1866-) | Thomas Miles (1864) | ||
Mary Jane (Polly) (1868-) | William Pryse (1855) | Llangurig | |
Mathew (1869-1889) | dibriod | Penffynon | |
John (1871-) | Jane (?) Winifred Morgan (1875-) | ||
Anne (1873-) | Alfred Jones (?) | ||
Thomas (1875-) | dibriod | (Townsville, Awst) | |
David (1877-1906) | dibriod | (Townsville, Awst) | |
Sophia (1879-) | Henry Jones (?) | ||
Elizabeth (Bessie) (1882-) | Thomas Morris (?) | ||
Daniel (1883-1972) | Mary Lloyd (1890-1969) | Llanerch | rhagor |
Richard Edward (1885-) [dp] | Sarah Owen (1884-) | Hen Neuadd | rhagor |
William Gordon (1886-1965) | Jane Lewis (1890-1933) | Aberangell | rhagor |
Edith Priscilla (1888-1972) | William Deri Morgan (1874-1961) | Llangurig Defynnog | rhagor |
Tabl 1.1 (Teulu Daniel Mills a Mary Lloyd)
Daniel Mills (1883-1972) | Mary Lloyd (1890-1969) | Llanerch | rhagor |
David Alun (1923-2017) | Dilys Watkin (?) | Llanerch | |
John D. (1924-1941) | dibriod | Llanerch | |
Thomas Afonwy (1928-1996) | Freda Kamar (?) Barbara Rogers (?) |
Tabl 1.2 (Teulu William Gordon Mills a Janes Lewis)
William Gordon Mills (1886-1965) | Jane Lewis (1890-1933) | Aberangell | rhagor |
Gordon Lewis (1929-1983) | Aileen Brown (?) | ||
Dewi Lewis (1931-1991) | Marieanne A. Hayes (1937-) | Aberangell |
Tabl 1.3 (Teulu Edith Mills a William Deri Morgan)
Edith Priscilla Mills (1888-1972) | William Deri Morgan (1874-1961) | Llangurig Defynnog | rhagor |
Heulwen Mills (1923-2013) | David John Williams Thomas (1917-2002) | Llandaf |
Tabl 1.1.1 (Teulu David Alun Mills a Dilys Watkin)
David Alun (1923-2017) | Dilys Watkin (?) | Llanerch | |